Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Brand | Mintech |
Water Source | River Water |
Capacity | 10000Ltr to 200000Ltr |
Material | FRP |
Power Source | Electric |
Inlet Flow Rate (kld) | 1000LPH to 50000LPH |
Output TDS (ppm) | 300 ppm |
Automation Grade | Semi-Automatic |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial, Domestic etc |
Brand | Mintech |
Water Source | Borewell Water |
Capacity | 500LPH to 35000LPH |
Automation Grade | Automatic and Semi Automatic |
Softener Tank Type | Vertical |
Material | FRP |
Power Source | Electric |
Frequency Range | 50-60Hz |
Purpose | Industrial |
Voltage | 220-240V |
Owing to the superior working ability and easy to use operation of our water softeners, Water Softener systems these are capable of removing different types of impurity present in raw water such as turbidity, color, odour, iron and suspended particles. In addition to this our range of water softener is offered with variations such as automatic or manual operation and MS vessel or FRP vessel.
Explore More Products
© Mintech Sales And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited