Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
RO Capacity | 200LPH to 10000LPH |
Chiller Cooling Capacity (Tons) | 1 ton |
Material | FRP And SS |
Automation Grade | Automatic |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 5 |
Voltage | 220-240V |
Frequency | 50-60Hz |
Power Source | Electric |
Automatic Grade | Semi Automatci and Automatic both |
Phase | 3 Phase and Single Phase |
Brand | Mintech |
Approx. Rs 97,000 / UnitGet Latest Price
Product Details:Water Storage Capacity | 1000 L |
Brand | Mintech |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 4 |
Voltage | 220-410 V |
Frequency | 50/60 Hz |
These plants have a lot of demand all over the world and used for treatment of waste. These plants are manufactured as per the requirements of the client. We offer a wide variety of Reverse Osmosis Plant that is used in many industries and uses sustainable energy sources. This product is made from upgrade raw material and cross checked before the delivery.
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | FRP |
Flow Rate | 2000-3000 ltr/hour |
Max Water Recovery Rate | 65-70 % |
Power Source | Electric |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Brand | Mintech |
Water Yield | 0.5-30(m3 /h ) |
Frequency | 50-60Hz |
Voltage | 220-240V |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
RO Capacity | 200-500 (Liter/hour) |
Number of Filtration Passes | 4 |
Material of Construction | Stainless Steel |
Brand | Mintech |
Capacity | 200L/H |
Heavy Metal | Better than 0.1 ppb |
Innovation is our forte and we strive to design and develop a qualitative range of 200 LPH Reverse Osmosis System. The offered range of 200 LPH reverse osmosis systems is manufactured by our expert professionals in accordance with the international quality standards & norms. Offered RO systems eliminated the contaminants from the water and make it suitable for the drinking and other purposes.
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product Details:Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1-2 Ton |
Material | SS |
RO Capacity (Liter/hour) | 500-1000 Liter/hour |
Brand | Mintech |
We have emerged in offering our valuable customers a comprehensive range of premium quality 1000 LPH Commercial RO System. Our offered range of RO systems is manufactured by professionals using highly advanced technology. In addition to this, we are offering these RO systems in various models, configurations and other specifications to meet the exact requirement of patrons.
Quality attributes:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Approx. Rs 3.45 Lakh / UnitGet Latest Price
Product Details:Type Of Machines | Water Purification System |
Usage/Application | Industrial |
Water Purification Process | RO |
Capacity | 50-100ltr |
Brand | Mintech |
Material | FRP, Stainless Steel |
Capacity Inlet Flow Rate | 500-1000 L/hour |
Automation Grade | Automatic |
Explore More Products
© Mintech Sales And Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited